MrBeast@mrbeast TikTok Profile Snapshot
Checkout My New Book!๐
@mrbeast is a public TikTok creator profile with 146.8M followers and 1.6B total likes. This page summarizes public profile stats, recent upload activity, and the latest public videos indexed by TTViewer. Last updated on Nov 17, 2026.
Indexed Videos
Public videos currently indexed by TTViewer.










Video Stats
Followers & Likes
Average Likes per Video
| Total Followers | 146.8M |
| Total Following | 346 |
| Total Likes | 1.6B |
| Avg Likes / Followers | 2.2% |
| Average Likes per Video | 3.2M |
| Videos Analyzed in Recent Window | 10 |
| Average Video Duration | 0:17 |
| Highest-Viewed Listed Video | Bro really juan that challenge โ 38.1M views |
| Latest Indexed Video | Nov 13, 2026 |
| Recent Activity Window | Oct 18, 2026 to Nov 13, 2026 |
Stats are based on indexed public data. Counts may be delayed, incomplete, or unavailable for some profiles, and the average likes ratio is calculated as average likes per video divided by followers.
Recent Activity
The latest videos analyzed by TTViewer show public activity from Oct 18, 2026 to Nov 13, 2026, with indexed clips averaging 0:17 in length. Among the videos currently listed, the highest-viewed clip is "Bro really juan that challenge", with 38.1M views. Several other uploads have also passed 100K views. Average likes per indexed video are roughly 3.2M, equal to about 2.2% of the current follower count.
Most Viewed Videos
| Rank | Video | Views | Date |
|---|---|---|---|
| 1 | Bro really juan that challenge | 38.1M | Nov 2, 2026 |
| 2 | Guess whoโs the olympic medalist? | 34M | Oct 18, 2026 |
| 3 | Did we win halloween ๐ | 29.5M | Oct 30, 2026 |
| 4 | The breakfast of champions ๐ | 21.2M | Oct 19, 2026 |
| 5 | My face actually feels great! @googlegemini | 12.9M | Oct 25, 2026 |
Recent Video Performance
| Video | Date | Duration | Views |
|---|---|---|---|
| Will the odds be in my favor? | Nov 13, 2026 | 0:34 | 5.6M |
| Go support Juan and check out JuanStopShop.com today! @Shopify #shopifypartner #ad | Nov 12, 2026 | 0:25 | 1.6M |
| Who will win ๐ณ@Tareq | Nov 8, 2026 | 0:47 | 10.3M |
| Bro really juan that challenge | Nov 2, 2026 | 0:06 | 38.1M |
| @Caitlin Clark do i have a shot in the NBA? | Nov 1, 2026 | 0:12 | 11.5M |
| Did we win halloween ๐ | Oct 30, 2026 | 0:07 | 29.5M |
| My face actually feels great! @googlegemini | Oct 25, 2026 | 0:09 | 12.9M |
| Don't be like Nolan and go play #modernwarfare4 today! | Oct 20, 2026 | 0:08 | 8.4M |
| The breakfast of champions ๐ | Oct 19, 2026 | 0:06 | 21.2M |
| Guess whoโs the olympic medalist? | Oct 18, 2026 | 0:10 | 34M |
Frequently Asked Questions
How many followers does MrBeast have?
What is the most viewed listed video from @mrbeast?
How active is MrBeast on TikTok?
Is MrBeast a verified creator?
Can I view MrBeast without logging into TikTok?
Find another creator
Search for any public TikTok username or URL instantly.